Shorlabs is a platform designed to simplify the deployment and scaling of backend applications using Python or Node.js. Built on AWS Lambda, it offers one-click deployment, automatic runtime detection, and custom subdomains, enabling developers to focus on code without infrastructure concerns.
Shorlabs is a powerful platform designed for the deployment, management, and scaling of backend applications using Python or Node.js. It simplifies the complexities associated with backend infrastructure, allowing developers to focus on coding without the headache of provisioning or maintaining servers.
Built on AWS Lambda, Shorlabs provides a cost-effective solution where users only pay for the compute power utilized, along with built-in automatic scalability and a generous free tier. Shorlabs is ideal for those looking for a seamless deployment experience paired with robust performance.
Key Features
| Feature | Description |
|---|---|
| One-Click Deployment | Effortlessly connect your GitHub repository and deploy your project with a single click, eliminating the need for Docker knowledge. |
| Automatic Runtime Detection | Shorlabs automatically identifies whether a project is built with Python or Node.js and adjusts the configuration for deployment. |
| Custom Subdomains | Each project is assigned a unique subdomain (project-name.shorlabs.com), making it instantly accessible online. |
| Environment Variables | Securely manage environment variables through the dashboard, with support for importing .env files. |
| Configurable Compute | Flexible options for compute resources allow users to set memory (1 GB, 2 GB, 4 GB), timeout (up to 300s), and ephemeral storage (512 MB, 1 GB, 2 GB). |
| Deployment History | Monitor every deployment with detailed status, build logs, and timestamps. |
| Runtime Logs | Access real-time CloudWatch logs directly from the Shorlabs dashboard for deep insights into application performance. |
| GitHub OAuth | Simplified authentication process through GitHub for seamless repository access. |
| Pay-Per-Use Pricing | Thanks to its foundation on AWS Lambda, users are charged only for the compute time actually utilized. |
Tech Stack
Shorlabs leverages a modern technology stack to deliver a reliable and scalable service:
| Layer | Technology |
|---|---|
| Frontend | Next.js, React, TypeScript |
| UI Components | Radix UI, Tailwind CSS |
| Authentication | Clerk (GitHub OAuth) |
| Backend API | Python, FastAPI, Mangum (AWS Lambda adapter) |
| Database | DynamoDB (single-table design) |
| Deployment Runtime | AWS Lambda (Function URLs + Lambda@Edge) |
| Container Registry | Amazon ECR |
| Build System | AWS CodeBuild |
| Routing | Lambda@Edge (wildcard subdomain routing) |
| Monitoring | CloudWatch logs & metrics |
| Queue System | Amazon SQS |
| Scheduling | EventBridge (usage aggregation) |
| Infrastructure | AWS SDK (boto3), IAM roles & policies |
Shorlabs strives to remove the barriers to effective backend development, empowering developers to create sophisticated applications with ease. For further information, visit the official website at shorlabs.com.
For queries or contributions, community engagement is encouraged and can begin by opening an issue before submitting a pull request.
No comments yet.
Sign in to be the first to comment.